1 |  14,187 utenti, 1,013 recensioni  (3.63 stelle) | Liste: ashleymaass (1), Stacy_Krout (1), kara.shamy (1), freyaelizabeth (1), teeth (1), EllieFrat (1), DanaSchipporeit (1), taxonet (1), TheBookishGirl (1), dadito (1), anita9 (1) — 14 altro, corina19 (1), LisbethE (1), Devlindusty (2), hgalligher (2), librookian (4), boogirl13 (4), cmtl (9), Bookmarque (10), booksinbed (14), PoetVictoria (30), ahef1963 (56), rretzler (67), terran, edparks Punteggio: 80.1 |
2 |  8,946 utenti, 681 recensioni  (4.1 stelle) | Liste: 25mmiller (1), AmourFou (1), peterveen (1), rhian_of_oz (1), Devlindusty (1), womansheart (1), hgalligher (1), ashleymaass (2), Stacy_Krout (2), kara.shamy (2), sophimary (2) — 11 altro, sturlington (5), PoetVictoria (7), booksinbed (15), hailelib (15), ahef1963 (30), Peace2 (88), rretzler (99), Dilara86 (101), elkiedee (105), dianeham, imyril Punteggio: 61 |
3 |  14,298 utenti, 760 recensioni  (4.29 stelle) | Liste: bookhobbyjapan (1), DidIReallyReadThat (1), gillycat (1), Elswick1 (1), cmtl (2), teeth (2), TheBookishGirl (2), peterveen (2), dadito (2), anita9 (2), ashleymaass (3) — 9 altro, Stacy_Krout (3), spaceexpert (3), LisbethE (6), Devlindusty (9), Laura1124 (13), rretzler (68), kara.shamy (108), amanda4242 (134), terran Punteggio: 58.91 |
4 |  37,625 utenti, 1,663 recensioni  (3.91 stelle) | Liste: Rocco122142 (1), ngothelf (1), keith0506 (1), PaulKelleher (1), blueberry (1), CherryBlossom.76 (2), afar (2), corina19 (2), TheBookishGirl (3), Stacy_Krout (5), sophimary (5) — 3 altro, DeltaQueen50 (17), Morteana (20), imyril Punteggio: 43.97 |
5 |  6,607 utenti, 503 recensioni  (3.97 stelle) | Liste: afar (1), bookhobbyjapan (2), Elswick1 (2), teeth (3), ngothelf (3), peterveen (3), Angelamackie (3), Stacy_Krout (4), spaceexpert (4), Devlindusty (5), LisbethE (5) — 4 altro, ahef1963 (5), PoetVictoria (6), DeltaQueen50 (18), Peace2 (109) Punteggio: 42.3 |
6 |  14,423 utenti, 1,114 recensioni  (4.28 stelle) | Liste: aulandez (1), ngothelf (2), AmourFou (2), KimarieBee (2), Elswick1 (4), peterveen (5), Rtrace (6), Stacy_Krout (7), DeltaQueen50 (11), shadrach_anki (87), Peace2 (110) — 4 altro, imyril, greeneyed_ives, sjudd, Tafadhali Punteggio: 37.32 |
7 |  7,146 utenti, 622 recensioni  (3.83 stelle) | Liste: spaceexpert (1), boogirl13 (1), sophimary (1), GeorgiaBon (1), rretzler (1), 25mmiller (2), gillycat (2), kara.shamy (4), ngothelf (4), Stacy_Krout (8), Peace2 (31) Punteggio: 36.46 |
8 |  69,380 utenti, 1,345 recensioni  (4.38 stelle) | Liste: bobpage860 (1), CherryBlossom.76 (1), kara.shamy (3), DeltaQueen50 (3), afar (4), gillycat (5), AmourFou (5), Stacy_Krout (6), pattycoakley (6), spaceexpert (21), booksinbed (21) — 2 altro, amanda4242 (100), elkiedee (116) Punteggio: 33.59 |
9 |  20,800 utenti, 925 recensioni  (4.19 stelle) | Liste: LiteraryReadaholic (1), bookhobbyjapan (3), keith0506 (3), corina19 (3), kara.shamy (5), DeltaQueen50 (5), Devlindusty (7), boogirl13 (8), Stacy_Krout (9), ngothelf (11), ahef1963 (13) — 1 altro, amanda4242 (55) Punteggio: 31.39 |
10 |  38,940 utenti, 2,029 recensioni  (4.36 stelle) | Liste: bobpage860 (2), keith0506 (2), xuesheng (3), cmtl (4), teeth (4), TheBookishGirl (5), Elswick1 (6), pattycoakley (7), DeltaQueen50 (9), Stacy_Krout (10), spaceexpert (23) — 1 altro, Morteana (68) Punteggio: 30.89 |
11 |  1,707 utenti, 127 recensioni  (3.72 stelle) | |
12 |  21,688 utenti, 1,480 recensioni  (4.24 stelle) | Liste: pattycoakley (1), ashleymaass (4), bookhobbyjapan (4), TheBookishGirl (4), corina19 (4), teeth (5), spaceexpert (6), kara.shamy (8), Stacy_Krout (13), Morteana (18), ekelnor Punteggio: 29.53 |
13 |  4,524 utenti, 301 recensioni  (4.15 stelle) | |
14 |  6,463 utenti, 498 recensioni  (3.91 stelle) | |
15 |  4,136 utenti, 145 recensioni  (3.68 stelle) | |
16 |  12,252 utenti, 864 recensioni  (4.08 stelle) | Liste: 08034671997 (2), peterveen (7), cmtl (10), boogirl13 (10), sedelia (11), ngothelf (13), ahef1963 (14), Stacy_Krout (16), SirThomas (21), Ape (29), ManWithAnAgenda (35) — 1 altro, shadrach_anki (35) Punteggio: 25.57 |
17 |  4,462 utenti, 354 recensioni  (4.01 stelle) | |
18 |  6,024 utenti, 277 recensioni  (3.68 stelle) | |
19 |  8,427 utenti, 545 recensioni  (3.81 stelle) | |
20 |  38,860 utenti, 1,673 recensioni  (4.02 stelle) | |
21 |  3,268 utenti, 227 recensioni  (3.83 stelle) | |
22 |  70,619 utenti, 1,248 recensioni  (4.4 stelle) | |
23 |  20,333 utenti, 886 recensioni  (3.81 stelle) | |
24 |  30,604 utenti, 424 recensioni  (4.13 stelle) | |
25 |  63,408 utenti, 1,043 recensioni  (3.86 stelle) | |
26 |  6,203 utenti, 270 recensioni  (4.14 stelle) | |
27 |  18,044 utenti, 546 recensioni  (4.22 stelle) | |
28 |  8,920 utenti, 542 recensioni  (3.42 stelle) | |
29 |  71,651 utenti, 1,163 recensioni  (4.23 stelle) | |
30 |  4,150 utenti, 227 recensioni  (3.62 stelle) | |
31 |  41,153 utenti, 1,278 recensioni  (3.88 stelle) | |
32 |  24,014 utenti, 532 recensioni  (4.28 stelle) | |
33 |  15,807 utenti, 283 recensioni  (3.75 stelle) | |
34 |  11,531 utenti, 314 recensioni  (4.06 stelle) | |
35 |  1,687 utenti, 176 recensioni  (4.1 stelle) | |
36 |  2,590 utenti, 165 recensioni  (3.81 stelle) | |
37 |  4,918 utenti, 309 recensioni  (3.7 stelle) | |
38 |  43,847 utenti, 690 recensioni  (3.71 stelle) | |
39 |  38,351 utenti, 487 recensioni  (3.9 stelle) | |
40 |  6,056 utenti, 317 recensioni  (3.8 stelle) | |
41 |  5,494 utenti, 350 recensioni  (4.12 stelle) | |
42 |  7,184 utenti, 397 recensioni  (4.33 stelle) | |
43 |  12,216 utenti, 719 recensioni  (3.95 stelle) | |
44 |  2,646 utenti, 121 recensioni  (3.35 stelle) | |
45 |  16,657 utenti, 171 recensioni  (4.07 stelle) | |
46 |  4,319 utenti, 271 recensioni  (3.82 stelle) | |
47 |  12,700 utenti, 712 recensioni  (4.15 stelle) | |
48 |  90,472 utenti, 819 recensioni  (4.36 stelle) | |
49 |  5,080 utenti, 358 recensioni  (3.76 stelle) | |
50 |  8,058 utenti, 565 recensioni  (4.31 stelle) | |
51 |  7,417 utenti, 657 recensioni  (3.81 stelle) | |
52 |  23,962 utenti, 386 recensioni  (4.01 stelle) | |
53 |  20,602 utenti, 432 recensioni  (4.09 stelle) | |
54 |  1,194 utenti, 56 recensioni  (3.53 stelle) | |
55 |  3,472 utenti, 179 recensioni  (3.93 stelle) | |
56 |  20,007 utenti, 333 recensioni  (3.83 stelle) | |
57 |  1,924 utenti, 127 recensioni  (3.72 stelle) | |
58 |  44,633 utenti, 615 recensioni  (3.89 stelle) | |
59 |  2,413 utenti, 154 recensioni  (4.04 stelle) | |
60 |  2,849 utenti, 149 recensioni  (3.86 stelle) | |
61 |  239 utenti, 3 recensioni  (3.98 stelle) | |
62 |  89,471 utenti, 797 recensioni  (4.28 stelle) | |
63 |  5,527 utenti, 432 recensioni  (3.97 stelle) | |
64 |  33,617 utenti, 473 recensioni  (4.11 stelle) | |
65 |  4,808 utenti, 272 recensioni  (4.1 stelle) | |
66 |  2,335 utenti, 168 recensioni  (3.96 stelle) | |
67 |  6,794 utenti, 384 recensioni  (4.18 stelle) | |
68 |  677 utenti, 86 recensioni  (3.88 stelle) | |
69 |  492 utenti, 17 recensioni  (4.05 stelle) | |
70 |  14,449 utenti, 426 recensioni  (4.19 stelle) | |
71 |  3,450 utenti, 210 recensioni  (3.7 stelle) | |
72 |  4,070 utenti, 246 recensioni  (4.14 stelle) | |
73 |  2,090 utenti, 170 recensioni  (3.64 stelle) | |
74 |  2,880 utenti, 89 recensioni  (4.15 stelle) | |
75 |  4,421 utenti, 52 recensioni  (3.96 stelle) | |
76 |  12,758 utenti, 940 recensioni  (4.03 stelle) | |
77 |  2,025 utenti, 199 recensioni  (4.01 stelle) | |
78 |  7,102 utenti, 383 recensioni  (3.83 stelle) | |
79 |  2,792 utenti, 234 recensioni  (3.78 stelle) | |
80 |  3,630 utenti, 225 recensioni  (4.05 stelle) | |
81 |  33,193 utenti, 462 recensioni  (4.06 stelle) | |
82 |  7,701 utenti, 407 recensioni  (3.34 stelle) | |
83 |  7,967 utenti, 488 recensioni  (3.74 stelle) | |
84 |  2,672 utenti, 119 recensioni  (4.05 stelle) | |
85 |  4,868 utenti, 326 recensioni  (4.01 stelle) | |
86 |  1,118 utenti, 69 recensioni  (3.7 stelle) | |
87 |  1,036 utenti, 108 recensioni  (3.86 stelle) | |
88 |  1,750 utenti, 183 recensioni  (3.53 stelle) | |
89 |  20,154 utenti, 377 recensioni  (3.89 stelle) | |
90 |  18,610 utenti, 1,436 recensioni  (3.86 stelle) | |
91 |  3,757 utenti, 227 recensioni  (3.7 stelle) | |
92 |  10,961 utenti, 179 recensioni  (3.76 stelle) | |
93 |  7,455 utenti, 329 recensioni  (3.79 stelle) | |
94 |  491 utenti, 24 recensioni  (3.4 stelle) | |
95 |  2,925 utenti, 157 recensioni  (4.06 stelle) | |
96 |  7,350 utenti, 90 recensioni  (3.73 stelle) | |
97 |  10,990 utenti, 272 recensioni  (3.8 stelle) | |
98 |  1,440 utenti, 91 recensioni  (3.64 stelle) | |
99 |  3,903 utenti, 254 recensioni  (3.9 stelle) | |
100 |  2,679 utenti, 96 recensioni  (4.06 stelle) | |
|
Informazioni su questa listaCreata da: DisassemblyOfReason (Gennaio 2015) Tipo: Numerata e non numerata
|
Spiegazioni:
ahef1963 (13): Ah, Jamie Fraser, why must you be fictional?