Biggest DisappointmentsDescrizione: What books were so much worse than you expected them to be? |
1 |  4,426 utenti, 307 recensioni  (3.02 stelle) | Liste: AnnaClaire, Tafadhali, gennyt, mousse, noveltea, souloftherose, Sammystarbuck, andejons, wdwilson3, inge87, norabelle414 — 3 altro, merrystar, Bluewolf0411, generalkala Pollice verso: gypsysmom Punteggio: 13 |
2 |  15,952 utenti, 491 recensioni  (3.92 stelle) | Liste: Brandy1411, nancyewhite, loremistress, generalkala, Aerrin99, souloftherose, Cecrow, foggidawn, Peace2, merrystar, Luisali — 5 altro, ncgraham, _Zoe_, briarhills, aprille, ahef1963 Pollice verso: racergirl76, 1morechapter, gennyt, WhatUsername Punteggio: 12 |
3 |  33,268 utenti, 913 recensioni  (3.7 stelle) | Liste: sundancer, KimarieBee, Brandy1411, kara.shamy, martensgirl, mazzy7, jasmaynard, Peace2, Minthe, mmignano11, edparks Pollice verso: gypsysmom, gennyt, generalkala Punteggio: 8 |
4 |  25,695 utenti, 356 recensioni  (3.64 stelle) | |
5 |  52,802 utenti, 2,198 recensioni  (3.73 stelle) | Liste: Tess_W, chgstrom, Christy.Riege, Bluewolf0411, sundancer, sparemethecensor, pammab, tottman, mspixieears Pollice verso: ManWithAnAgenda, zenobia158, deven.bookman Punteggio: 6 |
6 |  20,130 utenti, 733 recensioni  (3.68 stelle) | |
7 |  3,784 utenti, 198 recensioni  (3.06 stelle) | |
8 |  65,209 utenti, 1,254 recensioni  (3.53 stelle) | Liste: Charon07, mmignano11, lquilter, susiesharp, snurp, AnnaClaire, nancyewhite, mspixieears, stembrook, merrystar, suitable1 — 7 altro, Bluewolf0411, EmScape, jasmaynard, jain, Minthe, gypsysmom, Peace2 Pollice verso: ManWithAnAgenda, TrulyAragorn, Simone2, MsSomeday, Percevan, zenobia158, gilroy, bookdreamer, Eowyn1, sjmccreary, Edward, Samantha_kathy, masiejames Punteggio: 5 |
9 |  8,290 utenti, 200 recensioni  (3.72 stelle) | |
10 |  6,141 utenti, 388 recensioni  (3.43 stelle) | |
11 |  3,437 utenti, 212 recensioni  (3.56 stelle) | |
12 |  35,948 utenti, 1,016 recensioni  (3.69 stelle) | |
13 |  16,985 utenti, 827 recensioni  (3.86 stelle) | |
14 |  15,384 utenti, 1,075 recensioni  (3.7 stelle) | |
15 |  13,916 utenti, 296 recensioni  (3.54 stelle) | Liste: mazzy7, sparemethecensor, Alphawoman, racergirl76, brewergirl, mmignano11, norabelle414, Bluewolf0411 Pollice verso: ManWithAnAgenda, ahef1963, aulsmith, ijustgetbored Punteggio: 4 |
16 |  12,154 utenti, 265 recensioni  (3.62 stelle) | |
17 |  6,579 utenti, 454 recensioni  (3.38 stelle) | |
18 |  1,587 utenti, 97 recensioni  (3.47 stelle) | |
19 |  37,601 utenti, 1,662 recensioni  (3.91 stelle) | Liste: enrique_molinero, mazzy7, dste, norabelle414, foggidawn, ncgraham, generalkala, ManWithAnAgenda Pollice verso: gypsysmom, Eowyn1, guyalice, keeneam, amysisson Punteggio: 3 |
20 |  26,212 utenti, 619 recensioni  (3.58 stelle) | Liste: gypsysmom, elainemberman, tmsaguid, mspixieears, pewterbreath, Cecrow, Tafadhali, dste, ABVR, Brandy1411, Christy.Riege — 4 altro, generalkala, mmignano11, merrystar, foggidawn Pollice verso: ManWithAnAgenda, Charon07, jain, racergirl76, miste2blue, cjordan916, bookdreamer, MmeRose, guyalice, norabelle414, ErlendSkjelten, amysisson Punteggio: 3 |
21 |  15,965 utenti, 972 recensioni  (4.32 stelle) | |
22 |  12,205 utenti, 719 recensioni  (3.94 stelle) | |
23 |  11,344 utenti, 117 recensioni  (3.74 stelle) | |
24 |  8,748 utenti, 76 recensioni  (3.37 stelle) | |
25 |  7,994 utenti, 622 recensioni  (3.65 stelle) | |
26 |  6,766 utenti, 469 recensioni  (3.64 stelle) | |
27 |  6,579 utenti, 312 recensioni  (3.82 stelle) | |
28 |  5,992 utenti, 114 recensioni  (3.17 stelle) | |
29 |  5,367 utenti, 500 recensioni  (3.91 stelle) | |
30 |  5,231 utenti, 363 recensioni  (3.92 stelle) | |
31 |  4,888 utenti, 320 recensioni  (3.52 stelle) | |
32 |  4,735 utenti, 144 recensioni  (3.75 stelle) | |
33 |  4,243 utenti, 205 recensioni  (3.66 stelle) | |
34 |  4,213 utenti, 119 recensioni  (3.97 stelle) | |
35 |  3,842 utenti, 173 recensioni  (2.8 stelle) | |
36 |  3,718 utenti, 53 recensioni  (3.37 stelle) | |
37 |  2,193 utenti, 29 recensioni  (3.51 stelle) | |
38 |  2,128 utenti, 37 recensioni  (2.71 stelle) | |
39 |  1,034 utenti, 17 recensioni  (3.74 stelle) | |
40 |  335 utenti, 11 recensioni  (3.01 stelle) | |
41 |  91,031 utenti, 876 recensioni  (4.36 stelle) | |
42 |  90,425 utenti, 819 recensioni  (4.36 stelle) | |
43 |  85,690 utenti, 1,500 recensioni  (4.42 stelle) | |
44 |  26,963 utenti, 452 recensioni  (3.77 stelle) | |
45 |  19,529 utenti, 168 recensioni  (3.89 stelle) | |
46 |  18,599 utenti, 1,435 recensioni  (3.86 stelle) | |
47 |  11,832 utenti, 228 recensioni  (4.24 stelle) | |
48 |  10,955 utenti, 179 recensioni  (3.76 stelle) | |
49 |  10,317 utenti, 481 recensioni  (3.42 stelle) | |
50 |  10,244 utenti, 122 recensioni  (3.71 stelle) | |
51 |  9,661 utenti, 408 recensioni  (3.8 stelle) | |
52 |  7,725 utenti, 107 recensioni  (3.51 stelle) | |
53 |  7,368 utenti, 241 recensioni  (3.88 stelle) | |
54 |  5,222 utenti, 382 recensioni  (4.02 stelle) | |
55 |  3,285 utenti, 225 recensioni  (3.34 stelle) | |
56 |  2,865 utenti, 202 recensioni  (3.84 stelle) | |
57 |  2,739 utenti, 197 recensioni  (4.08 stelle) | |
58 |  2,540 utenti, 130 recensioni  (3.83 stelle) | |
59 |  2,371 utenti, 74 recensioni  (3.81 stelle) | |
60 |  2,074 utenti, 170 recensioni  (3.42 stelle) | |
61 |  1,805 utenti, 39 recensioni  (3.43 stelle) | |
62 |  829 utenti, 33 recensioni  (3.43 stelle) | |
63 |  753 utenti, 57 recensioni  (3.5 stelle) | |
64 |  640 utenti, 45 recensioni  (3.38 stelle) | |
65 |  530 utenti, 37 recensioni  (3.39 stelle) | |
66 |  63 utenti, 5 recensioni  (2.88 stelle) | |
67 |  2 utenti, 0 recensioni  (1.5 stelle) | |
68 |  27,262 utenti, 1,447 recensioni  (4.36 stelle) | |
69 |  20,717 utenti, 245 recensioni  (4.01 stelle) | |
70 |  19,361 utenti, 362 recensioni  (3.74 stelle) | |
71 |  16,156 utenti, 466 recensioni  (3.45 stelle) | |
72 |  14,441 utenti, 195 recensioni  (3.98 stelle) | |
73 |  12,677 utenti, 227 recensioni  (3.74 stelle) | |
74 |  12,238 utenti, 862 recensioni  (4.08 stelle) | |
75 |  12,084 utenti, 487 recensioni  (3.77 stelle) | |
76 |  11,958 utenti, 616 recensioni  (3.99 stelle) | |
77 |  11,838 utenti, 199 recensioni  (3.82 stelle) | |
78 |  11,720 utenti, 393 recensioni  (4.05 stelle) | |
79 |  11,372 utenti, 697 recensioni  (4.2 stelle) | |
80 |  10,956 utenti, 673 recensioni  (3.98 stelle) | |
81 |  10,679 utenti, 162 recensioni  (3.9 stelle) | |
82 |  9,804 utenti, 227 recensioni  (4.11 stelle) | |
83 |  9,707 utenti, 152 recensioni  (4.23 stelle) | |
84 |  9,611 utenti, 163 recensioni  (4.1 stelle) | |
85 |  9,175 utenti, 224 recensioni  (3.48 stelle) | |
86 |  8,552 utenti, 371 recensioni  (4.09 stelle) | |
87 |  8,476 utenti, 227 recensioni  (4.03 stelle) | |
88 |  8,331 utenti, 143 recensioni  (3.8 stelle) | |
89 |  8,170 utenti, 80 recensioni  (3.42 stelle) | |
90 |  7,998 utenti, 138 recensioni  (3.4 stelle) | |
91 |  7,944 utenti, 299 recensioni  (3.95 stelle) | |
92 |  7,594 utenti, 466 recensioni  (3.67 stelle) | |
93 |  7,524 utenti, 187 recensioni  (3.59 stelle) | |
94 |  7,444 utenti, 144 recensioni  (3.94 stelle) | |
95 |  6,820 utenti, 107 recensioni  (3.77 stelle) | |
96 |  6,779 utenti, 384 recensioni  (4.18 stelle) | |
97 |  6,493 utenti, 141 recensioni  (3.57 stelle) | |
98 |  6,492 utenti, 177 recensioni  (3.11 stelle) | |
99 |  6,412 utenti, 191 recensioni  (3.88 stelle) | |
100 |  6,283 utenti, 298 recensioni  (3.63 stelle) | |
|
Informazioni su questa listaCreata da: _Zoe_ (Gennaio 2012) Tipo: Non numerata
|
Spiegazioni:
Cecrow (5): So much potential, so little happens. But the sequels are better.