Speculative Fiction: Slipstream LiteratureDescrizione: This list was created at Readercon 2007. I have added some later works by the same authors that would also qualify. Thumbs up books you would recommend; thumbs down books not worth reading. |
1 |  40,610 utenti, 647 recensioni  (4.11 stelle) | |
2 |  10,629 utenti, 174 recensioni  (3.89 stelle) | |
3 |  37,478 utenti, 1,075 recensioni  (4.11 stelle) | |
4 |  17,899 utenti, 391 recensioni  (4.21 stelle) | |
5 |  15,424 utenti, 376 recensioni  (3.92 stelle) | |
6 |  7,893 utenti, 379 recensioni  (3.92 stelle) | |
7 |  23,259 utenti, 547 recensioni  (4.1 stelle) | |
8 |  9,813 utenti, 409 recensioni  (3.8 stelle) | |
9 |  21,834 utenti, 318 recensioni  (4.03 stelle) | |
10 |  3,147 utenti, 81 recensioni  (4.05 stelle) | |
11 |  11,831 utenti, 151 recensioni  (3.9 stelle) | |
12 |  11,901 utenti, 369 recensioni  (4.07 stelle) | |
13 |  11,481 utenti, 237 recensioni  (4.05 stelle) | |
14 |  12,286 utenti, 324 recensioni  (3.68 stelle) | |
15 |  20,625 utenti, 268 recensioni  (4.1 stelle) | |
16 |  13,351 utenti, 341 recensioni  (4.1 stelle) | |
17 |  16,589 utenti, 349 recensioni  (4.18 stelle) | |
18 |  40,811 utenti, 632 recensioni  (4.18 stelle) | |
19 |  9,204 utenti, 150 recensioni  (3.87 stelle) | |
20 |  6,695 utenti, 386 recensioni  (4.08 stelle) | |
21 |  3,368 utenti, 73 recensioni  (3.79 stelle) | |
22 |  5,731 utenti, 174 recensioni  (4.02 stelle) | |
23 |  1,303 utenti, 17 recensioni  (3.85 stelle) | |
24 |  10,164 utenti, 274 recensioni  (3.96 stelle) | |
25 |  8,433 utenti, 164 recensioni  (3.81 stelle) | |
26 |  8,784 utenti, 295 recensioni  (4.05 stelle) | |
27 |  5,648 utenti, 330 recensioni  (3.98 stelle) | |
28 |  703 utenti, 19 recensioni  (4 stelle) | |
29 |  701 utenti, 21 recensioni  (3.57 stelle) | |
30 |  8,427 utenti, 187 recensioni  (4.14 stelle) | |
31 |  2,588 utenti, 90 recensioni  (4.15 stelle) | |
32 |  37,499 utenti, 1,237 recensioni  (4.09 stelle) | |
33 |  964 utenti, 40 recensioni  (4.22 stelle) | |
34 |  818 utenti, 29 recensioni  (3.69 stelle) | |
35 |  1,317 utenti, 44 recensioni  (3.44 stelle) | |
36 |  676 utenti, 16 recensioni  (3.69 stelle) | |
37 |  466 utenti, 15 recensioni  (3.63 stelle) | |
38 |  10,184 utenti, 180 recensioni  (3.72 stelle) | |
39 |  20,663 utenti, 897 recensioni  (3.81 stelle) | |
40 |  40,848 utenti, 972 recensioni  (3.91 stelle) | |
41 |  10,526 utenti, 196 recensioni  (4.09 stelle) | |
42 |  4,813 utenti, 53 recensioni  (3.88 stelle) | |
43 |  859 utenti, 15 recensioni  (3.97 stelle) | |
44 |  3,915 utenti, 113 recensioni  (4.01 stelle) | |
45 |  12,670 utenti, 884 recensioni  (4.07 stelle) | |
46 |  3,481 utenti, 243 recensioni  (3.88 stelle) | |
47 |  3,238 utenti, 95 recensioni  (3.66 stelle) | |
48 |  15,812 utenti, 512 recensioni  (3.95 stelle) | |
49 |  10,879 utenti, 128 recensioni  (3.77 stelle) | |
50 |  9,948 utenti, 133 recensioni  (4.07 stelle) | |
51 |  20,523 utenti, 382 recensioni  (3.89 stelle) | |
52 |  2,399 utenti, 43 recensioni  (3.6 stelle) | |
53 |  9,456 utenti, 158 recensioni  (3.89 stelle) | |
54 |  816 utenti, 19 recensioni  (3.85 stelle) | |
55 |  2,647 utenti, 105 recensioni  (3.23 stelle) | |
56 |  1,958 utenti, 49 recensioni  (3.5 stelle) | |
57 |  2,241 utenti, 55 recensioni  (3.79 stelle) | |
58 |  658 utenti, 11 recensioni  (4.26 stelle) | |
59 |  3,733 utenti, 63 recensioni  (4.09 stelle) | |
60 |  3,351 utenti, 167 recensioni  (3.96 stelle) | |
61 |  2,149 utenti, 57 recensioni  (3.82 stelle) | |
62 |  212 utenti, 8 recensioni  (3.83 stelle) | |
63 |  6,875 utenti, 86 recensioni  (3.83 stelle) | |
64 |  4,688 utenti, 67 recensioni  (4.12 stelle) | |
65 |  488 utenti, 6 recensioni  (3.64 stelle) | |
66 |  6,135 utenti, 98 recensioni  (3.83 stelle) | |
67 |  654 utenti, 6 recensioni  (3.94 stelle) | |
68 |  292 utenti, 1 recensione  (3.4 stelle) | |
69 |  31,277 utenti, 1,352 recensioni  (4.06 stelle) | |
70 |  1,040 utenti, 44 recensioni  (3.7 stelle) | |
71 |  601 utenti, 5 recensioni  (3.82 stelle) | |
72 |  257 utenti, 6 recensioni  (4.14 stelle) | |
73 |  7,393 utenti, 567 recensioni  (3.97 stelle) | |
74 |  935 utenti, 32 recensioni  (3.67 stelle) | |
75 |  179 utenti, 9 recensioni  (4.04 stelle) | |
76 |  1,958 utenti, 132 recensioni  (3.71 stelle) | |
77 |  1,141 utenti, 67 recensioni  (3.48 stelle) | |
78 |  6,727 utenti, 354 recensioni  (3.92 stelle) | |
79 |  1,129 utenti, 68 recensioni  (2.84 stelle) | |
80 |  6,290 utenti, 133 recensioni  (3.73 stelle) | |
81 |  284 utenti, 30 recensioni  (3.6 stelle) | |
82 |  3,087 utenti, 152 recensioni  (3.94 stelle) | |
83 |  2,869 utenti, 47 recensioni  (3.7 stelle) | |
84 |  578 utenti, 20 recensioni  (3.74 stelle) | |
85 |  207 utenti, 1 recensione  (3.86 stelle) | |
86 |  1,676 utenti, 23 recensioni  (4.36 stelle) | |
87 |  15,482 utenti, 1,178 recensioni  (4.06 stelle) | |
88 |  6,352 utenti, 162 recensioni  (3.78 stelle) | |
89 |  4,833 utenti, 33 recensioni  (4.05 stelle) | |
90 |  25,193 utenti, 734 recensioni  (3.95 stelle) | |
91 |  1,775 utenti, 64 recensioni  (3.61 stelle) | |
92 |  4,720 utenti, 120 recensioni  (4.11 stelle) | |
93 |  3,878 utenti, 107 recensioni  (4.03 stelle) | |
94 |  7,707 utenti, 274 recensioni  (4.17 stelle) | |
95 |  1,075 utenti, 20 recensioni  (3.94 stelle) | |
96 |  1,137 utenti, 62 recensioni  (4.05 stelle) | |
97 |  795 utenti, 21 recensioni  (3.7 stelle) | |
98 |  816 utenti, 16 recensioni  (3.75 stelle) | |
99 |  728 utenti, 17 recensioni  (3.63 stelle) | |
100 |  581 utenti, 16 recensioni  (3.82 stelle) | |
|
Informazioni su questa listaCreata da: sturlington (Settembre 2014) Tipo: Numerata e non numerata
|
Spiegazioni:
aulsmith (12): This is a good book, but I think it's fairly straight-forward horror, rather than slipstream