| ElevensesDescrizione: In honor of LibraryThing's 11th birthday, staff have gathered 11 of our favorite books from when we were (approximately) 11-year-olds ourselves. Add yours to the list! What were you reading as a tween? |
1 |  25,498 utenti, 513 recensioni  (4.32 stelle) | Liste: elkiedee (1), ahef1963 (1), dksthomson (1), charl08 (1), kgriffith (1), krazy4katz (1), ehousewright (1), Booksrme (2), SylviaC (2), raidergirl3 (2), souloftherose (3) — 7 altro, tardis (3), ablachly (3), mavinger (3), vwinsloe (4), foggidawn (7), Tinuvia, rarm Punteggio: 60.67 |
2 |  39,721 utenti, 697 recensioni  (4.1 stelle) | Liste: aethercowboy (1), al.vick (1), ErlendSkjelten (2), paulstalder (2), amarie (2), libraryman_76021 (2), foggidawn (2), ahef1963 (3), Cecrow (3), dksthomson (3), avatiakh (4) — 8 altro, Booksrme (4), charl08 (4), anglemark (4), SylviaC (7), thorold (8), quondame (9), souloftherose (10), elenchus (17) Punteggio: 56.62 |
3 |  83,651 utenti, 1,107 recensioni  (4.27 stelle) | Liste: Cecrow (1), buk1968 (1), conceptDawg (1), ahef1963 (2), dksthomson (2), souloftherose (2), paradoxosalpha (2), tardis (2), krazy4katz (2), kristilabrie (3), Booksrme (3) — 6 altro, SylviaC (4), EMS_24 (5), reading_fox (7), foggidawn (8), thorold (10), Tinuvia Punteggio: 53.53 |
4 |  35,042 utenti, 885 recensioni  (4.05 stelle) | Liste: amarie (1), libraryman_76021 (1), EricaSecor (1), .Monkey. (1), Cecrow (2), al.vick (2), dara85 (2), SylviaC (3), ahef1963 (4), dksthomson (4), ablachly (5) — 4 altro, quondame (10), elenchus (16), Booksrme (32), rarm Punteggio: 45.85 |
5 |  30,375 utenti, 512 recensioni  (4.13 stelle) | Liste: CindyAmrhein (1), Herenya (1), OneMorePage (1), mlfhlibrarian (2), quondame (2), EMS_24 (3), charl08 (3), ahef1963 (6), Booksrme (6), dksthomson (6), foggidawn (6) — 1 altro, SylviaC (11) Punteggio: 37.23 |
6 |  3,334 utenti, 78 recensioni  (4.14 stelle) | |
7 |  24,607 utenti, 395 recensioni  (4.01 stelle) | Liste: Bettesbooks (1), Morphidae (1), Cecrow (4), ahef1963 (5), Booksrme (5), dksthomson (5), souloftherose (5), charl08 (5), Dilara86 (11), SylviaC (12), rarm Punteggio: 31.01 |
8 |  20,609 utenti, 308 recensioni  (4.1 stelle) | Liste: KimarieBee (1), gwernin (1), quondame (3), Cecrow (5), Gateaupain (5), libraryman_76021 (6), reading_fox (6), ahef1963 (7), dksthomson (7), al.vick (24), Booksrme (31) Punteggio: 29.92 |
9 |  6,018 utenti, 130 recensioni  (3.8 stelle) | |
10 |  7,700 utenti, 213 recensioni  (4.12 stelle) | |
11 |  15,534 utenti, 188 recensioni  (3.88 stelle) | |
12 |  31,669 utenti, 968 recensioni  (4.21 stelle) | |
13 |  6,309 utenti, 118 recensioni  (4.06 stelle) | |
14 |  13,300 utenti, 206 recensioni  (4.1 stelle) | |
15 |  10,265 utenti, 139 recensioni  (3.88 stelle) | |
16 |  6,086 utenti, 91 recensioni  (4.11 stelle) | |
17 |  27,400 utenti, 366 recensioni  (3.82 stelle) | |
18 |  6,712 utenti, 49 recensioni  (3.92 stelle) | |
19 |  3,381 utenti, 43 recensioni  (3.87 stelle) | |
20 |  13,824 utenti, 264 recensioni  (4.15 stelle) | |
21 |  7,029 utenti, 121 recensioni  (4.26 stelle) | |
22 |  46,432 utenti, 443 recensioni  (4.53 stelle) | |
23 |  22,876 utenti, 212 recensioni  (3.87 stelle) | |
24 |  3,050 utenti, 64 recensioni  (4.19 stelle) | |
25 |  15,450 utenti, 405 recensioni  (4.3 stelle) | |
26 |  13,874 utenti, 260 recensioni  (4.13 stelle) | |
27 |  10,009 utenti, 139 recensioni  (4 stelle) | |
28 |  1,842 utenti, 30 recensioni  (3.6 stelle) | |
29 |  7,942 utenti, 84 recensioni  (3.54 stelle) | |
30 |  8,614 utenti, 87 recensioni  (4.16 stelle) | |
31 |  19,132 utenti, 438 recensioni  (4.26 stelle) | |
32 |  5,754 utenti, 103 recensioni  (3.75 stelle) | |
33 |  118,712 utenti, 1,931 recensioni  (4.29 stelle) | |
34 |  3,067 utenti, 76 recensioni  (4.1 stelle) | |
35 |  39,035 utenti, 495 recensioni  (3.9 stelle) | |
36 |  4,251 utenti, 52 recensioni  (4.04 stelle) | |
37 |  802 utenti, 22 recensioni  (4.04 stelle) | |
38 |  2,042 utenti, 17 recensioni  (3.78 stelle) | |
39 |  6,777 utenti, 219 recensioni  (3.83 stelle) | |
40 |  9,864 utenti, 135 recensioni  (3.99 stelle) | |
41 |  9,565 utenti, 154 recensioni  (4.17 stelle) | |
42 |  10,748 utenti, 209 recensioni  (4.15 stelle) | |
43 |  21,645 utenti, 409 recensioni  (4.09 stelle) | |
44 |  1,174 utenti, 11 recensioni  (3.72 stelle) | |
45 |  10,628 utenti, 323 recensioni  (4.08 stelle) | |
46 |  2,562 utenti, 31 recensioni  (4.02 stelle) | |
47 |  202 utenti, 4 recensioni  (3.88 stelle) | |
48 |  4,733 utenti, 141 recensioni  (4.24 stelle) | |
49 |  7,159 utenti, 115 recensioni  (3.89 stelle) | |
50 |  4,041 utenti, 48 recensioni  (3.9 stelle) | |
51 |  2,355 utenti, 42 recensioni  (4.09 stelle) | |
52 |  70,651 utenti, 1,358 recensioni  (4.38 stelle) | |
53 |  7,988 utenti, 69 recensioni  (4.13 stelle) | |
54 |  12,783 utenti, 199 recensioni  (3.72 stelle) | |
55 |  1,610 utenti, 34 recensioni  (3.97 stelle) | |
56 |  9,343 utenti, 101 recensioni  (4.15 stelle) | |
57 |  52,844 utenti, 845 recensioni  (4.22 stelle) | |
58 |  1,181 utenti, 23 recensioni  (3.76 stelle) | |
59 |  1,330 utenti, 31 recensioni  (3.98 stelle) | |
60 |  722 utenti, 15 recensioni  (4.04 stelle) | |
61 |  178 utenti, 1 recensione  (3.55 stelle) | |
62 |  3,520 utenti, 53 recensioni  (3.83 stelle) | |
63 |  18,063 utenti, 649 recensioni  (4.03 stelle) | |
64 |  189 utenti, 1 recensione  (3.43 stelle) | |
65 |  9,752 utenti, 196 recensioni  (4.03 stelle) | |
66 |  15,924 utenti, 289 recensioni  (3.89 stelle) | |
67 |  6,012 utenti, 106 recensioni  (3.92 stelle) | |
68 |  3,248 utenti, 77 recensioni  (3.93 stelle) | |
69 |  6,791 utenti, 191 recensioni  (3.98 stelle) | |
70 |  1,397 utenti, 22 recensioni  (3.97 stelle) | |
71 |  949 utenti, 33 recensioni  (4.07 stelle) | |
72 |  36,367 utenti, 604 recensioni  (4.27 stelle) | |
73 |  13,758 utenti, 202 recensioni  (4.22 stelle) | |
74 |  1,718 utenti, 70 recensioni  (3.99 stelle) | |
75 |  302 utenti, 4 recensioni  (4.13 stelle) | |
76 |  1,609 utenti, 26 recensioni  (4.06 stelle) | |
77 |  1,117 utenti, 18 recensioni  (3.37 stelle) | |
78 |  4,910 utenti, 40 recensioni  (4.17 stelle) | |
79 |  5,723 utenti, 129 recensioni  (4.3 stelle) | |
80 |  5,113 utenti, 138 recensioni  (4.24 stelle) | |
81 |  18,508 utenti, 577 recensioni  (4.02 stelle) | |
82 |  6,703 utenti, 55 recensioni  (3.93 stelle) | |
83 |  5,006 utenti, 64 recensioni  (3.76 stelle) | |
84 |  3,389 utenti, 54 recensioni  (3.76 stelle) | |
85 |  7,114 utenti, 183 recensioni  (4.16 stelle) | |
86 |  1,559 utenti, 35 recensioni  (3.81 stelle) | |
87 |  1,040 utenti, 68 recensioni  (3.76 stelle) | |
88 |  7,586 utenti, 55 recensioni  (4.09 stelle) | |
89 |  532 utenti, 3 recensioni  (3.71 stelle) | |
90 |  3,758 utenti, 77 recensioni  (3.85 stelle) | |
91 |  7,415 utenti, 110 recensioni  (3.98 stelle) | |
92 |  681 utenti, 12 recensioni  (3.83 stelle) | |
93 |  2,230 utenti, 35 recensioni  (3.93 stelle) | |
94 |  37,745 utenti, 1,014 recensioni  (4.31 stelle) | |
95 |  12,957 utenti, 534 recensioni  (3.93 stelle) | |
96 |  8,697 utenti, 96 recensioni  (3.59 stelle) | |
97 |  296 utenti, 9 recensioni  (4.34 stelle) | |
98 |  8,428 utenti, 113 recensioni  (3.9 stelle) | |
99 |  70 utenti, 0 recensioni  (4.4 stelle) | |
100 |  766 utenti, 16 recensioni  (3.85 stelle) | |
|
Informazioni su questa listaCreata da: lorannen (Agosto 2016) Tipo: Numerata e non numerata
|
Spiegazioni:
paradoxosalpha (2): It was assigned reading in fifth grade, though I think it was a re-read for me.