Status | Name | Date | Size | |
---|
A |
complete | John Adams profile | catalog | 1826 |      | |
proposed | John Quincy Adams | 1848 |      | |
unitemized | Rev. John Adams | 1740 |   | |
unitemized | Nathaniel Adams | 1771 |   | |
unitemized | Samuel Adams | 1803 |  | |
proposed | Rev. Samuel Adams | 1806 |  | |
unitemized | Eleanor Smith Addison | 1761 |  | |
unitemized | Col. John Addison | 1765 |  | |
unitemized | Thomas Addison, Esq. | 1775 |  | |
unitemized | Dr. Joseph Aderton | 1779 |   | |
unitemized | David Alden | 1719 |  | |
proposed | James Alexander | 1720 |    | |
unitemized | Phillip Alexander | 1753 |  | |
unitemized | Rev. Francis Alison | 1780 |   | |
unitemized | Mary Allein | 1752 |  | |
unitemized | Susanna Allen | 1721 |  | |
unitemized | Willoughby Allerton | 1759 |  | |
unitemized | Rev. John George Alsentz | 1768 |    | |
proposed | Richard Alsop | 1815 |    | |
complete | Joseph Anderson profile | catalog | 1791 |  | |
unitemized | Dr. Henry Andrews | 1706 |   | |
unitemized | John Andrews | 1719 |  | |
complete | Marie Antoinette profile | catalog | 1793 |     | |
unitemized | Vincencius Antonides | 1745 |   | |
unitemized | Henry Apthorp | 1763 |    | |
proposed | Dr. John Arbuthnot | 1735 |    | |
proposed | Capt. Ellyson Armistead | 1758 |  | |
unitemized | Jane Armistead | 1767 |  | |
unitemized | Matthew Ashby | 1771 |  | |
unitemized | Lewis Morris Ashfield | 1770 |   | |
complete | John Askin profile | catalog | 1815 |   | |
proposed | Ralph Assheton | 1746 |    | |
B |
unitemized | Capt. John Bailey | 1762 |  | |
unitemized | Richard Baker | 1736 |  | |
unitemized | James Bale | 1748 |  | |
unitemized | Jeduthan Ball | 1750 |   | |
unitemized | Jesse Ball | 1747 |   | |
proposed | Margaret Ball | 1784 |  | |
complete | Sarah Ball profile | catalog | 1742 |  | |
unitemized | William Ball, Jr. | 1742 |  | |
unitemized | Robert Ballard | 1735 |  | |
unitemized | Col. Thomas Ballard | 1711 |  | |
unitemized | Elizabeth Baptist | 1748 |  | |
unitemized | John Baptist | 1761 |  | |
unitemized | Elizabeth Barbar | 1750 |  | |
unitemized | Capt. Thomas Barber | 1754 |  | |
unitemized | Thomas Barclay | 1794 |   | |
unitemized | Benjamin Barham | 1764 |  | |
proposed | William Barlas | 1817 |     | |
proposed | Rev. Thomas Barnard | 1815 |     | |
unitemized | Henry Barnes, Esq. | 1797 |  | |
unitemized | Matthew Barnes | 1760 |  | |
unitemized | Richard Barnes, Sr. | 1804 |  | |
unitemized | John Barron | 1795 |   | |
unitemized | Josiah Bartlett | 1795 |    | |
unitemized | Hugh Baskervyle | 1748 |  | |
unitemized | James Bates | 1769 |  | |
proposed | James Bates | 1724 |  | |
complete | Col. John Baylor profile | catalog | 1772 |    | |
unitemized | John Baynes | 1790 |  | |
unitemized | Basil Beall | 1792 |  | |
unitemized | John Fendall Beall | 1776 |  | |
unitemized | Rev. Charles Beatty | 1772 |    | |
proposed | William Beckford | 1844 |      | |
complete | Sir Marmaduke Beckwith profile | catalog | 1780 |  | |
proposed | Jonathan Belcher | 1755 |    | |
proposed | Rev. Joseph Belcher | 1723 |    | |
complete | John Belfield profile | catalog | 1801 |  | |
proposed | Jeremy Belknap | 1798 |     | |
unitemized | Nathaniel Bell | 1732 |  | |
unitemized | Col. Jeremiah Belt | 1768 |  | |
unitemized | Tobias Belt | 1765 |  | |
unitemized | Dudley Benehan | 1750 |  | |
in progress | Anthony Benezet profile | catalog | 1784 |    | |
unitemized | Thomas Bennet | 1750 |  | |
unitemized | Sir Francis Bernard | 1770 |    | |
unitemized | Mary Berry | 1792 |  | |
unitemized | William Bertrand | 1761 |  | |
unitemized | Peacock Bigger | 1756 |   | |
unitemized | Sarah Bird | 1737 |  | |
unitemized | Thomas Bird | 1801 |  | |
proposed | Dr. David Black | 1782 |    | |
unitemized | Richard Blackledge | 1777 |     | |
unitemized | Richard Bland | 1776 |     | |
proposed | Harman Blennerhassett | 1807 |     | |
complete | Henry Boarman profile | catalog | 1802 |  | |
unitemized | Leonard Boarman | 1794 |  | |
unitemized | William Bollan | 1765 |   | |
unitemized | Roger Bolt | 1709 |  | |
in progress | Napoleon Bonaparte profile | catalog | 1823 |   | |
unitemized | John Bond | 1764 |  | |
unitemized | John Bond | 1750 |  | |
unitemized | Stanislaw Boone | 1797 |  | |
unitemized | Henry Borrodell | 1730 |  | |
proposed | George Bosomworth | 1774 |  | |
complete | James Boswell profile | catalog | 1795 |      | |
proposed | Col. Maximilian Boush | 1728 |  | |
proposed | Henry Bowcock | 1779 |  | |
proposed | William Bowie, Sr. | 1792 |  | |
unitemized | Nathaniel Bowman | 1707 |  | |
unitemized | Henry Bradford | 1784 |  | |
proposed | Maj. William Bradford | 1704 |   | |
unitemized | Carter Braxton | 1797 |    | |
unitemized | Henry Brent | 1769 |  | |
unitemized | John Brett | 1754 |    | |
complete | James Brice profile | catalog | 1802 |  | |
unitemized | John Brice | 1767 |  | |
proposed | Thomas Brintnall | 1732 |  | |
proposed | Samuel Briscoe | 1786 |  | |
unitemized | William Broadribb | 1731 |  | |
unitemized | Thomas Brocas | 1753 |   | |
unitemized | William Brodie | 1765 |  | |
unitemized | John Brooke | 1730 |  | |
unitemized | Benjamin Brookes | 1787 |  | |
unitemized | Elizabeth Brooks | 1799 |  | |
unitemized | William Brooks | 1748 |  | |
unitemized | John Broster | 1706 |  | |
proposed | Dr. Charles Brown | 1738 |     | |
unitemized | Eleanor Brown | 1713 |  | |
unitemized | Elizabeth Brown | 1773 |  | |
proposed | Dr. Gustavus Brown | 1762 |  | |
proposed | Dr. Gustavus Richard Brown | 1804 |  | |
unitemized | John Brown | 1799 |  | |
unitemized | Dr. John Michael Brown | 1751 |   | |
unitemized | Rev. Richard Brown | 1789 |   | |
unitemized | Rev. Arthur Browne | 1773 |   | |
unitemized | Henry Browne | 1762 |  | |
proposed | Richard Francois Philippe Brunck | 1801 |     | |
unitemized | Mann Bryan | 1757 |  | |
unitemized | William Bryan | 1750 |  | |
unitemized | Ebenezer Bryant | 1761 |    | |
proposed | Thomas Buchanan | 1791 |  | |
complete | William Buckland profile | catalog | 1774 |  | |
complete | Edward Bulkeley profile | catalog | 1748 |  | |
in progress | Gershom Bulkeley profile | catalog | 1713 |    | |
complete | Cuthbert Bullitt profile | catalog | 1794 |  | |
unitemized | John Burcher | 1756 |  | |
unitemized | John Burdett | 1746 |  | |
unitemized | Thomas Burfoot | 1751 |  | |
unitemized | Dr. Richard Burgess | 1794 |  | |
unitemized | Richard Burgess | 1785 |  | |
unitemized | William Burnet | 1729 |    | |
unitemized | Lockey Miles Burnham | 1761 |  | |
unitemized | Aaron Burr Sr. | 1758 |    | |
unitemized | Thomas Burr | 1722 |  | |
unitemized | Anne Burwell | 1779 |  | |
unitemized | James Burwell | 1775 |  | |
unitemized | James Burwell | 1718 |  | |
unitemized | Nathaniel Bacon Burwell | 1746 |  | |
proposed | John Busse | 1704 |  | |
proposed | Lawrence Butler | 1766 |  | |
unitemized | William Buttar | 1765 |   | |
unitemized | John Butterworth | 1746 |  | |
proposed | Rev. Mather Byles | 1790 |      | |
proposed | William Byrd of Westover | 1744 |      | |
C |
proposed | Francis Cabot | 1786 |   | |
proposed | Rev. Elisha Callender | 1738 |    | |
unitemized | John Camp | 1774 |  | |
unitemized | Dr. Ebenezer Campbell | 1752 |    | |
proposed | Rev. Isaac Campbell | 1784 |   | |
unitemized | John Campbell | 1786 |  | |
unitemized | James Cannon | 1782 |   | |
proposed | Mathew Carey | 1822 |     | |
proposed | John Carlyle | 1780 |  | |
complete | Dabney Carr profile | catalog | 1773 |    | |
proposed | Charles Carroll of Carrollton | 1832 |      | |
proposed | Edward Carter | 1806 |   | |
unitemized | John Carter | 1741 |  | |
complete | Landon Carter profile | catalog | 1778 |    | |
unitemized | Landon Carter II | 1807 |  | |
proposed | Robert "King" Carter | 1732 |    | |
in progress | Robert Carter III profile | catalog | 1804 |     | |
proposed | John Cary | 1764 |  | |
unitemized | Dr. Benjamin Catton | 1768 |    | |
proposed | John Chambers | 1760 |    | |
proposed | Thomas Bradbury Chandler | 1790 |     | |
unitemized | Hudson Chapman | 1763 |  | |
proposed | Nathenial Chapman | 1761 |  | |
unitemized | Walter Chapman | 1751 |  | |
unitemized | Lewis Charles | 1797 |  | |
unitemized | George Charlton | 1749 |  | |
unitemized | Lydia Charlton | 1761 |  | |
unitemized | Richard Charlton | 1780 |  | |
unitemized | Jeremiah Chase | 1755 |    | |
proposed | Samuel Chase | 1811 |  | |
unitemized | Rev. John Checkley | 1757 |  | |
proposed | Rev. Samuel Checkley, Jr. | 1769 |   | |
unitemized | Rev. Ames Cheever | 1756 |    | |
proposed | Benjamin Chew | 1810 |    | |
unitemized | Richard Chew | 1761 |  | |
unitemized | Thomas Chinn | 1768 |  | |
unitemized | Rev. John Chipman | 1776 |    | |
unitemized | Elinor Chisman | 1770 |  | |
unitemized | James Chisman | 1755 |  | |
proposed | Benjamin Church | 1781 |    | |
proposed | Rev. Charles Claget | 1756 |   | |
proposed | Judson Magruder Clagett | 1800 |  | |
proposed | Thomas Clagett | 1793 |  | |
proposed | William Clagett | 1789 |  | |
unitemized | Charles Clark | 1767 |  | |
unitemized | Thomas Clark | 1766 |  | |
unitemized | Rev. Ward Clark | 1737 |  | |
unitemized | Dr. William Clarke | 1760 |   | |
unitemized | Thomas Claton | 1702 |  | |
unitemized | Jacob Clements | 1755 |  | |
complete | George Clymer profile | catalog | 1813 |   | |
proposed | David Cobb | 1830 |     | |
unitemized | Thomas Cobbs | 1774 |  | |
unitemized | Thomas Cobbs | 1750 |  | |
proposed | Capt. Christopher Cocke | 1716 |  | |
unitemized | Joseph Cocke | 1764 |  | |
unitemized | Ephraim Cockett | 1748 |  | |
unitemized | John Coke | 1768 |  | |
unitemized | Edward Cole | 1761 |  | |
unitemized | Charles Coleman, Sr. | 1745 |  | |
proposed | Samuel Taylor Coleridge | 1834 |      | |
unitemized | Thomas Collier | 1705 |  | |
unitemized | Rev. Benjamin Colman | 1748 |    | |
proposed | Charles Colston | 1724 |  | |
unitemized | Col. John Colvill | 1756 |  | |
in progress | William Congreve profile | catalog | 1729 |     | |
unitemized | Col. Edwin Conway | 1763 |  | |
proposed | Traverse Cooke | 1759 |  | |
proposed | Capt. Judson Coolidge | 1784 |  | |
unitemized | Gawin Corbin | 1760 |  | |
complete | Hannah Lee Corbin profile | catalog | 1782 |   | |
unitemized | Edward Corlew | 1749 |  | |
unitemized | Edward Corlew | 1732 |  | |
unitemized | Jonathan Corwin | 1719 |    | |
unitemized | James Cosby | 1748 |  | |
unitemized | John Cosby | 1751 |  | |
proposed | Mark Cosby | 1752 |  | |
proposed | Rev. Rowland Cotton | 1725 |    | |
unitemized | Thomas Crackels | 1794 |  | |
proposed | Alexander Craig | 1776 |  | |
proposed | Richard Cramplin | 1807 |  | |
complete | Richard Cranch profile | catalog | 1811 |    | |
unitemized | James Crandall | 1765 |  | |
unitemized | John Crawley | 1748 |  | |
proposed | Thomas Crease | 1757 |  | |
unitemized | Edward Cross | 1760 |  | |
unitemized | Rev. Robert Cross | 1766 |   | |
unitemized | Mary Crutchfield | 1762 |  | |
unitemized | Jane Culley | 1722 |  | |
unitemized | William Cumming | 1752 |   | |
unitemized | Archibald Cummings | 1741 |  | |
proposed | John Cunningham | 1750 |   | |
proposed | George Curwin | 1718 |     | |
complete | James Cushing profile | catalog | 1764 |   | |
proposed | John Parke Custis | 1782 |     | |
unitemized | Rev. Timothy Cutler | 1765 |      | |
D |
proposed | John Dabney | 1818 |      | |
unitemized | Dr. Thomas Dale | 1751 |   | |
proposed | John Dalton | 1777 |  | |
complete | Francis Dana profile | catalog | 1811 |    | |
proposed | William Dangerfield | 1784 |   | |
in progress | Georges Jacques Danton profile | catalog | 1794 |    | |
unitemized | Henry Darrell | 1754 |   | |
unitemized | Addington Davenport | 1761 |    | |
unitemized | George Davenport | 1766 |   | |
unitemized | Matthew Davenport | 1777 |  | |
unitemized | William Davenport | 1770 |  | |
unitemized | Robert Davidson | 1740 |    | |
unitemized | Rev. Samuel Davies | 1761 |    | |
unitemized | Edward Davis | 1701 |  | |
proposed | Eleazer Davis | 1796 |  | |
unitemized | Elizabeth Davis | 1766 |  | |
unitemized | James Davis | 1780 |  | |
unitemized | Lewis Davis | 1761 |  | |
unitemized | Owen Davis | 1705 |  | |
unitemized | William Davis | 1778 |  | |
unitemized | Dr. William Dawson | 1752 |    | |
unitemized | Margaret Dedman | 1773 |  | |
unitemized | Philip Dedman | 1770 |  | |
unitemized | James DeLancey | 1762 |    | |
proposed | William Dent | 1757 |  | |
unitemized | Henry Dering | 1751 |   | |
complete | Ebenezer Devotion profile | catalog | 1771 |    | |
unitemized | Rev. Samuel Dexter | 1756 |   | |
proposed | Edmund Dickenson | 1778 |  | |
unitemized | Arthur Dickeson | 1766 |  | |
unitemized | Arthur Dickinson | 1702 |  | |
unitemized | Anne Digges | 1776 |   | |
proposed | George Digges | 1792 |   | |
unitemized | Samuel Dix | 1736 |  | |
proposed | Benjamin Dolbeare, Jr. | 1763 |    | |
unitemized | Edward Dorsey, Esq. | 1761 |    | |
unitemized | David James Dove | 1769 |     | |
unitemized | Rawleigh Downman | 1781 |     | |
unitemized | Robert Portues Downman | 1774 |  | |
unitemized | Cope Doyley | 1702 |    | |
unitemized | Peter Drewry | 1767 |  | |
unitemized | Samuel Drewry | 1769 |  | |
unitemized | William Drummond | 1773 |  | |
proposed | Pierre Eugène Du Simitière | 1785 |     | |
proposed | John Duckett | 1781 |  | |
unitemized | Richard Duckett | 1788 |  | |
unitemized | Joseph Dudley | 1769 |   | |
unitemized | William Dudley | 1771 |  | |
unitemized | Rev. George Duffield | 1790 |    | |
proposed | Daniel Dulany, Esq. | 1754 |  | |
proposed | Henrietta Maria Dulany | 1766 |  | |
unitemized | Rev. William Dunlop | 1769 |      | |
unitemized | Jonathan Dunster | 1725 |   | |
unitemized | Edward Dyer | 1719 |  | |
proposed | Dr. John Dyson | 1809 |    | |
E |
proposed | John Eastwicke | 1738 |   | |
unitemized | Pinkethman Eaton | 1761 |  | |
in progress | Jonathan Edwards profile | catalog | 1758 |    | |
complete | Jonathan Edwards II profile | catalog | 1801 |  | |
complete | William Eilbeck profile | catalog | 1765 |   | |
proposed | Judge John Eliot | 1719 |    | |
unitemized | William Ellery | 1820 |    | |
unitemized | Andrew Elmsey | 1718 |  | |
unitemized | Daniel Emerson | 1744 |   | |
unitemized | Elizabeth Emerson | 1797 |  | |
proposed | Margit Emery | 1748 |  | |
unitemized | Thomas Ensign | 1738 |  | |
unitemized | Peter Evans | 1745 |   | |
proposed | Matthew Eversfield | 1800 |    | |
F |
proposed | Thomas, Lord Fairfax | 1782 |  | |
proposed | John Fauntleroy | 1805 |  | |
unitemized | Moore Fauntleroy | 1791 |  | |
unitemized | Hon. Francis Fauquier | 1771 |   | |
proposed | Benjamin Fendall | 1786 |  | |
proposed | Benjamin Fendall, Esq. | 1765 |  | |
unitemized | John Fendall | 1763 |  | |
unitemized | Rev. Thomas Fessenden | 1771 |    | |
unitemized | David Finlay | 1794 |  | |
unitemized | Rev. Samuel Finley | 1766 |    | |
unitemized | Rev. Phineas Fiske | 1738 |   | |
unitemized | Henry Fitzhugh | 1743 |     | |
proposed | John Fitzhugh | 1809 |  | |
complete | John Fitzpatrick profile | catalog | 1791 |  | |
proposed | Col. William Fleming | 1787 |    | |
unitemized | William Fletcher | 1763 |   | |
proposed | Dr. Nicholas Flood | 1776 |     | |
unitemized | Ralph Flowers | 1704 |  | |
proposed | William Floyd | 1821 |   | |
proposed | Henry Flynt | 1760 |     | |
unitemized | Rev. Francis Fontaine | 1750 |  | |
unitemized | John Forgason | 1710 |  | |
proposed | Gerard Fowke | 1795 |  | |
unitemized | Jabez Fox | 1755 |  | |
proposed | Abigail and John Francis | 1794 |    | |
complete | Frankenstein's Monster profile | catalog | 1816 |  | |
unitemized | Thomas Frayser | 1740 |  | |
proposed | Nathan Frazier | 1802 |    | |
unitemized | Robert Freeman | 1740 |  | |
unitemized | Daniel French | 1772 |  | |
unitemized | Charles Frost | 1724 |  | |
unitemized | James Fry | 1772 |  | |
G |
unitemized | Joseph Galloway | 1753 |  | |
unitemized | George Gant | 1779 |    | |
proposed | Dr. Joseph Gardner | 1788 |    | |
unitemized | Samuel Garrigues | 1787 |   | |
unitemized | William Garro | 1708 |  | |
proposed | James Geddy | 1744 |  | |
unitemized | Rev. Joshua Gee | 1748 |    | |
proposed | Generic Social Library | 1793 |     | |
complete | Elbridge Gerry profile | catalog | 1814 |    | |
unitemized | Thomas Gibbins | 1707 |  | |
proposed | Edward Gibbon | 1794 |     | |
unitemized | Anne Gibbons | 1768 |  | |
unitemized | John Gibbons | 1773 |  | |
unitemized | Samuel Gibbs | 1720 |  | |
unitemized | Stafford Gibbs | 1762 |  | |
unitemized | Joseph Gilbert | 1705 |  | |
unitemized | Patience Gilbert | 1742 |  | |
unitemized | Robert Gilmour | 1782 |    | |
proposed | Stephen Girard | 1831 |     | |
unitemized | Gregory Glascock | 1752 |  | |
unitemized | John Glascock | 1756 |  | |
unitemized | William Glascock | 1785 |  | |
unitemized | John Glass | 1763 |  | |
unitemized | Francis Goodrick | 1746 |  | |
unitemized | Mary Goodson | 1782 |    | |
unitemized | James Goodwin | 1758 |  | |
unitemized | Capt. John Goodwin | 1701 |  | |
unitemized | John Goodwin | 1767 |  | |
unitemized | Capt. John Goodwin | 1784 |   | |
unitemized | Peter Goodwin | 1764 |  | |
unitemized | Rebecca Goodwin | 1749 |  | |
unitemized | Elizabeth Goodwyn | 1719 |  | |
unitemized | Daniel Gookin | 1718 |    | |
unitemized | Barbary Goosley | 1764 |  | |
unitemized | Ephraim Goosley | 1752 |  | |
unitemized | William Gordon | 1731 |  | |
proposed | Christopher Gore | 1827 |    | |
unitemized | Capt. John Gore | 1721 |    | |
unitemized | Samuel Grainger | 1734 |    | |
unitemized | John Grave | 1702 |  | |
unitemized | Ralph Graves | 1749 |  | |
unitemized | William Greaves | 1775 |   | |
proposed | Ann Gould Greene | 1728 |   | |
proposed | Dr. Bayley Green | 1755 |   | |
unitemized | Sarah Green | 1759 |  | |
unitemized | Jeremiah Greenham | 1753 |  | |
proposed | Thomas Grenville | 1846 |      | |
unitemized | Jeremy Gridley | 1768 |    | |
proposed | Leroy Griffin | 1750 |   | |
proposed | James Grindlay | 1765 |    | |
unitemized | Michael Griswold | 1742 |  | |
unitemized | Rebecca Groome | 1745 |  | |
proposed | Joseph Growdon | 1738 |   | |
proposed | Thomas James Gruchy | 1758 |   | |
proposed | John Guest | 1707 |   | |
proposed | Joseph Gunnison | 1745 |  | |
complete | Button Gwinnett profile | catalog | 1777 |  | |
H |
unitemized | Henry Hacker | 1743 |  | |
unitemized | Dionisia Hadley | 1714 |  | |
unitemized | Elizabeth Hall | 1708 |  | |
unitemized | Hugh Hall | 1773 |   | |
unitemized | Lyman Hall | 1790 |  | |
complete | Samuel Hall profile | catalog | 1732 |  | |
unitemized | William Hall | 1771 |  | |
complete | Alexander Hamilton profile | catalog | 1804 |    | |
proposed | Alexander Hamilton (MD) | 1799 |  | |
proposed | Rev. Arthur Hamilton | 1781 |  | |
unitemized | Rev. John Hamilton | 1773 |   | |
unitemized | John Hamilton | 1743 |  | |
unitemized | Francis Hammersley | 1745 |  | |
unitemized | Nicholis Hamner | 1704 |  | |
complete | John Hancock profile | catalog | 1793 |   | |
unitemized | Thomas Hancock | 1738 |  | |
unitemized | Capt. Charles Hansford | 1702 |  | |
unitemized | William Hansford | 1753 |  | |
unitemized | William Hansford | 1709 |  | |
unitemized | Hoskins Hanson | 1796 |  | |
proposed | Samuel Hanson | 1741 |  | |
unitemized | Samuel Hanson | 1794 |   | |
unitemized | John Harris | 1749 |  | |
unitemized | Owen Harris | 1761 |   | |
proposed | Col. Richard Harris | 1781 |    | |
unitemized | William Harris | 1761 |  | |
unitemized | Benjamin Harrison V | 1791 |  | |
unitemized | Benjamin Harrison VI | 1799 |  | |
proposed | Grace Harrison | 1794 |  | |
proposed | Matthew Harrison | 1807 |   | |
proposed | Richard Harrison | 1753 |  | |
proposed | Col. Robert Hanson Harrison | 1790 |    | |
proposed | William Harrison | 1789 |   | |
unitemized | John Hart | 1779 |   | |
unitemized | Humphrey Harwood | 1788 |  | |
unitemized | Francis Hatfield | 1785 |  | |
unitemized | George T. Hawkins | 1785 |  | |
unitemized | Henry Holland Hawkins | 1751 |  | |
proposed | John Stone Hawkins | 1764 |  | |
unitemized | Randolph Morris Hawkins | 1770 |  | |
unitemized | James Hay | 1759 |  | |
unitemized | John Hay | 1756 |  | |
unitemized | Mary Hay | 1748 |  | |
unitemized | Peter Hay | 1768 |    | |
unitemized | Robert Hay | 1748 |  | |
unitemized | Sarah Henkins | 1750 |  | |
proposed | Patrick Henry | 1799 |    | |
proposed | John Hepburn, Jr. | 1774 |   | |
proposed | John Herbert | 1760 |    | |
unitemized | Joseph Hewes | 1779 |    | |
proposed | Thomas Hewitt | 1787 |  | |
unitemized | Thomas Heyward, Jr. | 1809 |  | |
proposed | Richard Hickman | 1732 |    | |
unitemized | Thomas Hill | 1711 |  | |
unitemized | Agnes Hilliard | 1746 |  | |
proposed | Henry Hilleary | 1783 |  | |
unitemized | Grove Hirst | 1718 |    | |
proposed | Paul-Henri Thiry, Baron d'Holbach | 1789 |      | |
unitemized | Abiah Holbrook | 1769 |   | |
unitemized | John Holcomb | 1744 |  | |
unitemized | Mary Holcomb | 1745 |  | |
unitemized | Lewis Holland | 1731 |  | |
unitemized | Thomas Hollyday | 1767 |  | |
proposed | Capt. Richard Holmes | 1749 |  | |
unitemized | John Hood | 1766 |   | |
unitemized | Ann Hooe | 1800 |  | |
unitemized | James Hooker | 1772 |  | |
unitemized | William Hooper | 1790 |  | |
unitemized | Rev. Samuel Hopkins | 1766 |    | |
complete | Stephen Hopkins profile | catalog | 1785 |  | |
in progress | Francis Hopkinson profile | catalog | 1791 |     | |
unitemized | Daniel Hornby | 1750 |  | |
unitemized | Daniel Hornsby | 1772 |  | |
unitemized | Thomas Hornsby | 1772 |  | |
unitemized | Rev. James Horrocks | 1772 |   | |
unitemized | Mary Hoskins | 1735 |  | |
unitemized | Elizabeth Howard | 1773 |  | |
unitemized | Francis Howard | 1748 |  | |
unitemized | John Howard | 1771 |  | |
unitemized | Isaac Howland | 1724 |  | |
unitemized | Zacheriah Hubberd | 1791 |  | |
unitemized | Matthew Huberd | 1746 |   | |
unitemized | John Casper Huffman | 1732 |  | |
in progress | Wilhelm von Humboldt profile | catalog | 1835 |     | |
proposed | Humphrey Hundley | 1752 |  | |
proposed | George Hunter | 1800 |  | |
proposed | James Hunter | 1785 |  | |
proposed | John Hunter | 1764 |   | |
unitemized | Capt. John Hunter | 1795 |  | |
unitemized | John Hunter | 1796 |  | |
unitemized | Samuel Hunter | 1727 |  | |
unitemized | William Hunter | 1719 |  | |
unitemized | William Hunter, Esq. | 1761 |   | |
unitemized | Samuel Huntington | 1796 |     | |
proposed | George Hutchison | 1791 |  | |
I |
unitemized | William Inglish | 1769 |  | |
unitemized | Robert Innis | 1723 |  | |
unitemized | Elizabeth Irwin | 1767 |  | |
unitemized | Thomas William Irwin | 1743 |  | |
unitemized | Elizabeth and Alice Ives | 1722 |  | |
J |
unitemized | Ambrose Jackson | 1756 |  | |
unitemized | George Jackson | 1794 |  | |
proposed | Mordecai Jacob | 1772 |  | |
unitemized | Elisha James | 1787 |  | |
unitemized | Dr. Alexander Jameson | 1766 |    | |
unitemized | Thomas Jarvis | 1782 |  | |
proposed | John Jay | 1829 |     | |
unitemized | Thomas Jefferson | 1705 |  | |
complete | Thomas Jefferson profile | catalog | 1826 |      | |
unitemized | John Jeffrey | 1774 |    | |
complete | John Jeffries profile | catalog | 1820 |     | |
unitemized | John Jeggitts | 1769 |  | |
unitemized | Dr. Daniel Jenifer | 1809 |    | |
unitemized | Robert Jenkins | 1774 |   | |
proposed | Rev. Robert Jenney | 1766 |    | |
unitemized | James Johnson | 1759 |  | |
unitemized | John Johnson | 1754 |  | |
unitemized | Rev. Josiah Johnson | 1774 |  | |
unitemized | Mary Johnson | 1740 |  | |
complete | Samuel Johnson profile | catalog | 1784 |     | |
unitemized | Thomas Johnson, Jr. | 1796 |  | |
proposed | George Johnston | 1767 |    | |
unitemized | Humphrey Jones | 1756 |  | |
unitemized | John Jones | 1767 |  | |
unitemized | Jonas Jones | 1773 |  | |
unitemized | Mary Jones | 1774 |  | |
unitemized | Matthew Jones | 1763 |  | |
unitemized | Orlando Jones | 1719 |    | |
unitemized | John Morton Jordan | 1771 |  | |
K |
unitemized | John Kaidyee | 1743 |  | |
unitemized | Richard Keene | 1754 |  | |
unitemized | Ann Keith | 1746 |  | |
unitemized | William Keith | 1744 |  | |
proposed | James Key, Esq. | 1779 |    | |
complete | John Kilbourn I-II profile | catalog | 1710 |  | |
proposed | Francis King | 1771 |  | |
unitemized | Julius King | 1763 |  | |
unitemized | Richard King | 1729 |  | |
proposed | Rufus King | 1827 |      | |
proposed | William King | 1852 |      | |
proposed | Capt. Robert Kingman | 1725 |  | |
unitemized | Joseph Kirk | 1767 |   | |
unitemized | John Knight | 1770 |    | |
proposed | Henry Knox | 1806 |     | |
L |
proposed | Capt. John Laidler | 1774 |  | |
unitemized | Anthony Lamb | 1701 |  | |
unitemized | Anthony Lamb | 1758 |  | |
complete | Charles Lamb profile | catalog | 1834 |    | |
unitemized | John Lamson | 1774 |   | |
unitemized | John Lancaster | 1795 |  | |
unitemized | Edward Langdon | 1766 |   | |
proposed | Isaac Lansdale | 1779 |  | |
unitemized | Corp. Hope Lathrop | 1734 |  | |
unitemized | Henry Laughton | 1777 |  | |
proposed | Elizabeth Lawson | 1766 |  | |
unitemized | Thomas Lawson | 1704 |    | |
unitemized | Mary Layton | 1751 |  | |
unitemized | Francis Le Baron | 1704 |  | |
unitemized | Lazarus Le Baron | 1773 |  | |
unitemized | Francis Lee | 1754 |  | |
unitemized | Francis Lightfoot Lee | 1795 |   | |
complete | Capt. Henry Lee profile | catalog | 1748 |  | |
unitemized | Philip Ludwell Lee | 1776 |     | |
proposed | Philip Thomas Lee | 1780 |     | |
proposed | Richard Lee II, Esq. | 1715 |    | |
unitemized | Richard Lee, Esq. | 1789 |  | |
unitemized | Richard Lee | 1795 |  | |
complete | Squire Richard Lee profile | catalog | 1795 |  | |
complete | Richard Henry Lee profile | catalog | 1794 |     | |
unitemized | Hon. Thomas Lee | 1758 |     | |
unitemized | Thomas Lee | 1806 |  | |
unitemized | Thomas Leech | 1762 |   | |
proposed | Peter Leigh | 1759 |   | |
unitemized | Robert Leightenhouse | 1701 |  | |
proposed | Andrew Leitch | 1777 |  | |
proposed | Rev. John Leland | 1789 |  | |
unitemized | Benjamin Lester | 1797 |  | |
unitemized | John Leverett | 1724 |    | |
unitemized | Daniel Lewis | 1704 |  | |
proposed | Col. Fielding Lewis | 1781 |  | |
proposed | Francis Lewis | 1803 |   | |
unitemized | Lydia Lewis | 1773 |  | |
unitemized | Mary Lewis | 1774 |  | |
proposed | Thomas Lewis | 1749 |  | |
proposed | Armistead Lightfoot | 1772 |    | |
unitemized | Benjamin Lincoln, Esq. | 1788 |   | |
